| Vessel Overview
|
|
|
| Vessel Name: | Blitzen (means lightning in German)
|
| Doc. Number: | 639827 |
| Builder: | Broward |
| Year Built: | 1981, Hull #175 |
| Location: | Point Richmond, California, USA |
| Home Port: | Portland, Oregon, USA |
| Hull: | Aluminum |
| Length: | 85' (25.9 m) |
| Beam: | 17' 9" (5.4 m) |
| Draft: | 5' 8" (1.7 m) |
| Weight: | 63 tons (57,153 kg) (measured on boatyard hoist, 04/2007) |
| Height: | 39' (11.8 m) with antennas up, 23' (7 m) with mast and antennas down |
| Tender: | Caribe CL 14' hard-bottom, inflatable runabout with Honda 50HP 4-stroke outboard motor |
|
|
| Speed & Range |
|
| Minimum: | 1/8th knot with trolling valve engaged for fishing |
| Cruise: | 10 knots |
| Flank: | 12.6 knots |
| Range: | 1,200 miles (1,930 km) +/- |
|
|
| Power |
|
| Engines: |
Newly installed Twin 8V-92 Detroit Diesels, 600 horsepower each with less than 1,700 hours |
| Transmissions: | Twin Disc with trolling valve for fishing |
| Generators: | Twin Kilopac diesels 27 kW Rating ea.; 54 kW total |
| Bow Thruster: | 25 horsepower Westmar Duo-Prop |
| Roll Stabilizers: | Naiad with 7 sq. ft. fins |
| Controls: | Morse Hynautic (3 stations) |
|
|
| Tankage |
|
| Forward Tank: | 850 gallons (3,217 L) |
| Mid Tank: | 800 gallons (3,028 L) |
| Aft Tank: | 1,500 gallons (5,678 L) |
| Total Diesel: | 3,150 gallons (11,924 L) in 3 tanks |
| Fresh Water: | 500 gallons (1,892 L) |
| Hot Water: | 40 gallons (151 L) |
| Black Water: | 300 gallons (1,135 L) |
| Propane: | 2.5 gallons (9.5 L) |
|
|
| Accommodations |
|
| Staterooms: | One for Master, with queen berth |
| Two for Guests, each with two twin berths plus a Pullman |
| Crew Quarters: | V-Bunk Cabin (2 bunks) |
| Port-side Cabin (1 bunk) |
| Heads: | One in Master Stateroom with tub/shower |
| Two in Guest Staterooms with showers |
| One in Crew Quarters with shower |
|
|
| Electronics |
|
| Auto Pilot: | Robertson AP 300X |
| Main Radar: | Furuno (24 mile range, high resolution) |
| Secondary Radar: | Furuno (12 mile range, medium resolution) |
| Sonar: | Westmar SS395 with hydraulic lift |
| Magnetic Compass: | Two |
| Digital Compass: | Three (interfaced with navigation instruments) |
| Depth Finder (2): | Furuno FVC-600 (Cockpit, Pilot House) |
| GPS (1): | Trimble NavTrac XL |
| GPS (2): | Furuno DGPS-36 |
| Chart: | Chart Link v. 4.0 |
| VHF Radios: | (1) Standard Horizon Matrix & (1) Icom M52 |
| HAM Radios: | Yaesu FT8100 |
| Weather Fax: | Furuno Fax207 |
| Sea Water Temp: | Integral with Furuno depth finder |
| Wind Speed: | Datamarine |
| Wind Direction: | Integral with Datamarine wind speed indicator |
|
|
| Utilities |
|
| Electric Generators: | 54 kw from 2 x 27 kw Kilopac diesel gensets |
| Dock Power: | Two, 220-volt, 50-amp cords |
| Water Storage: | 500 gallons (1,892 L) |
| Telephones: | Dockside cable for phone, Internet & TV |
|
|
| Ammenities |
|
| Air Conditioner: | Two-stage chill water system (being refurbished) |
| Air Heater: | 11 kW immersion electric |
| Compressed Air: | 2-gallon (7.6 L) tank |
| Ice Maker: |
One, in Bar in Salon |
| Refrigerators: | Five (Cockpit, Bar, Galley, Flybridge, & Crew) |
| Chest Freezer: | 24 cubic feet, in Cockpit |
| Upright Freezer: | SubZero |
| Fresh Water Pump: | 1HP 220V |
| Salt Water Pump: | 1HP 220V |
| Propane Grill: |
(1), stowable, mounts in Cockpit |
| Entertainment Center: | TV, VCR, CD, AM/FM Stereo Receiver |
| Television Sets: | Three |
| Vacuum Cleaners: | Central (built-in) system |
| Washer and Dryer: | Kenmore large-capacity |
|
|
| Galley |
|
| Dishwasher: | Bosch SHU43C06VC/17 |
| Garbage Compactor: | Broan |
| Oven: | G.E. electric |
| Range: | G.E. electric |
| Microwave Oven: | G.E. Dual-Wave II (integral with Oven/Range) |
|
|
| Fishing |
|
| Rod Holder Tubes: | 6 aft with Rods, 2 Gaffs & 1 Net |
| Rod Mounts: |
(7) 2 forward, 5 aft |
| Trolling Outriggers: | (2) 30' Lee's outriggers and one downrigger |
| Fish-fighting Chairs: | 2 in cockpit |
| Live Bait Tank: |
1 salt water, circulating, stowable; mounts in transom |
| Tackle: | Full saltwater tackle & equipment |
|
|
| Safety |
|
| PFD's: | 10 adult life jackets |
| Fire Extinguishers: | Fixed halon in Engine Room |
| 10 portable extinguishers |
| Beacon: | ACR-EPIRB 406 MHz |
| Flares: | Complete, current set (per USCG specification) |
| Life Rafts: |
(2), eight-man covered life rafts (1 certified) |
| Anchoring: | 50 kg (110 lb) Bruce anchor |
| 400' of 1/2" BBB chain |
| 1 additional anchor with line |
| Signaling: | 1 Electric horn with dual trumpets |
| 1 Air horn with triple trumpets |
| Icom LH-5 PA system/hailer, hailer horn forward |