2007 38 (ft.) Fountain Powerboats 38 Tournament Edition
General Information
Listing# 12173
- Category
- Cuddy Cabin
- Model
- 38 Tournament Edition
- Status
- Used
- Length
- 38 (ft.)
- Fuel Type
- Gas/Petrol
General Details
Additional Equipment
Additional Specs, Equipment and Information:
Specs
Hull Shape: Deep Vee
Dimensions
Beam: 10 ft 6 in
Minimum Draft: 2 ft 0 in
Maximum Draft: 2 ft 5 in
Bridge Clearance: 8 ft 0 in
Dry Weight: 10600 lbs
Mast Height: 8 ft 0 in
Engines
Engine Brand: Mercury
Engine Model: Verado
Tanks
Fresh Water Tanks: (30 Gallons)
Fuel Tanks: (287 Gallons)
Accommodations
Number of single berths: 2
Number of heads: 1
DESCRIPTION
Fountain 2007, 38' TE (Tournament Edition) Full cabin fishing boat with Triple Mercury 300 xs engines . The vessel has approx.300 hours,all the options, and is in mint condition. The boat features 7 rocket launchers on the center console top aluminum frame, and 6 more on the side gunnels of the vessel. The cabin is a full cabin, and seperate stand up head/shower/sink under the center console with a ton of walk around space. The top deck above the cabin has a huge detachable sun pad cushion which folds for storage in the cabin. The boat has 2 large fish wells, and a large live bait well under the rear bench.The boat includes shore power, a new VHF radio, and Alpine 10 speaker stereo with subwoofers, I pod connection and fully waterproof console mounted alpine remote
# Engines: | 3 | Engine Year: | 2007 |
Engine Make: | Mercury | Engine Model: | 300 XS |
Engine Hours: | 300 | Engine Type: | 2 Stroke |
Engine Size (Ea.): | 300 hp | Fuel Type: | Gasoline |
Fuel Tank: | 200 gals | Cruising Speed: | 55 mph |
Maximum Speed: | 77 mph | Engine Alarms: | |
Stern Thruster: | Trim Tabs: | ||
Steering: | Hydrolic | ||
Compass: | Navigation Lights: | ||
Spotlight: | VHF: | ||
CD Player: | Alpine/remote On Console | Sound System: | Alpine 10 Speakers |
Anchor: | Bait Well: | ||
Beverage Holders: | Bimini: | ||
Boathook: | Cockpit Faucet: | ||
Cockpit Lighting: | Cockpit Seating: | ||
Cooler: | Fenders: | ||
Fish Boxes: | Freshwater Washdown: | ||
Gauges: | Leaning Post: | ||
Live Well: | Outriggers: | ||
Raw Water Washdown: | Rocket Launchers: | ||
Rod Storage: | Snap-on Cushions: | ||
Sun Awning: | Swim Ladder: | ||
Swim Platform: | Tackle Storage: | ||
Transom Door: | Vertical Rod Holders: | ||
Washdown: | |||
Bilge Pump: | Emergency Steering: | ||
Fire Extinguisher: | Life Buoys: | ||
Life Jackets: | |||
Circuit Breaker Panel: | Generator: | ||
Horn: | Inverter: | ||
Night Lighting: | Ship's Power (12v DC): | ||
Shore Power (110v. AC: | Battery: | 3 Gel Type | |
Battery Charger: | 3 Bank | ||








