1999 44 (ft.) Sunseeker Manhattan
General Information
Listing# 13062
- Category
- Flybridge Motoryacht
- Model
- Manhattan
- Status
- Used
- Length
- 44 (ft.)
- Fuel Type
- Diesel
General Details
Extremely rare 44' Sunseeker Manhattan 1999. The Boat is like new. I am the 2nd owner, it has been serviced regularly, the Cats have new 500 hour warranty from Penn. It has new electronic navigation components, newly replaced upper eisen glass, new cushions throughout. Very LOW HOURS only 420. 2 full Baths.
Additional Equipment
Safety Features
fire extinguisher, life vests, first aid, flares, smoke signal
Electronics/Navigation Features
vhf/radio, fathometer, autopilot, loran/gps, compass, radar, generator, 110v power
Cabin Features
air conditioning, head (enclosed), refrigerator, freezer, ice maker, shower, water (fresh)
| Category | Powerboats | Water Capacity | 110 gal |
|---|---|---|---|
| Type | Flybridge | Holding Tank Details | |
| Manufacturer | Sunseeker | Holding Tank Size | |
| Model | Manhattan | Passengers | 10 |
| Year | 1999 | Sleeps | 6 |
| Length/LOA | 44' 0" | Hull Designer | |
| Price | $225,000 / €172,904 | Engine Manufacturer | Caterpillar |
| Condition | Like New | Engine Model | 3208 |
| Boat's Name | JCole | Engine Type | Inboard 8-cyl |
| Stock Number | Number of Engines | 2 | |
| Location | Merrick, NY 11566 United States |
Engine Drive | Stern Drive, single prop |
| Beam | 14' 0" | Horsepower | 435 hp |
| Draft | 4' 0" | Engine Year | 1999 |
| LWL | 48' 0" | Engine Volume | |
| Displacement | 19.5 t | Engine Hours | 650 |
| Ballast | Fuel Type | Diesel | |
| HIN | Fuel Capacity | 320 gal | |
| Hull Material | Fiberglass/Composite | Propeller Type | Fixed |
| Number of Hulls | 1 | ||
| Propeller Material | Bronze | ||
| Cruise Speed | 18 knots / 20.71 mph / 33.34 kph | ||
| Max Speed | 26 knots / 29.92 mph / 48.15 kph |








