Invincible
Open Fisherman
42' /
12.8m
Remsenburg ,
New York ,
United States
CARYALI
Three New Powerheads | New Softgoods in 2021 | Packed with Extra Amenities for Towing Capabilities | Captain Maintained | All Yamaha Updates and Services are Current
Vessel ID# 2790418
Description
Data Sheet
LOA | 43' (13.03 meters) |
---|---|
Type | power |
Year | 2014 |
Beam | 11' |
Fuel Type | Gas/Petrol |
Hull Material | Fiberglass |
Engines
Engine 1
I D | 120413 |
---|---|
Engine Make | Yamaha |
Engine Model | F350 |
Engine Type | Outboard |
Power HP | 350.00 |
Engine 2
I D | 120414 |
---|---|
Engine Make | Yamaha |
Engine Model | F350 |
Engine Type | Outboard |
Power HP | 350.00 |
Engine 3
I D | 120415 |
---|---|
Engine Make | Yamaha |
Engine Model | F350 |
Engine Type | Outboard |
Power HP | 350.00 |
CONTACT US
For more information about this vessel, please contact Tom Ewer.
We look forward to working with you!
Want more information?
