Arcadia
85' /
25.99m
Imperia
Italy
FEATURES:
Description
Data Sheet
LOA | 85' (25.99 meters) |
---|---|
Type | power |
Year | 2022 |
Beam | 23' |
LWL | 75' |
Draft Max | 5' |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Engines
Engine 1
I D | 127259 |
---|---|
Hours Date | 10-01-2022 |
Engine Make | MAN |
Engine Model | I6 |
Power HP | 800.00 |
Power KW | 596.56 |
Hours | 484.00 |
Engine Location | Port |
Engine 2
I D | 127260 |
---|---|
Hours Date | 10-01-2022 |
Engine Make | MAN |
Engine Model | I6 |
Power HP | 800.00 |
Power KW | 596.56 |
Hours | 494.00 |
Engine Location | Starboard |
Generators
Generator 1
I D | 7723 |
---|---|
Generator Make | Kholer |
Generator Model | 380V 50hz |
Generator KW | 21.00 |
Generator 2
I D | 7724 |
---|---|
Generator Make | Kholer |
Generator Model | 380V 50hz |
Generator KW | 21.00 |
CONTACT US
For more information about this vessel, please contact Ed Dickinson.
We look forward to working with you!
Want more information?

Ed Dickinson
Ed originates from Guernsey, Channel Islands. After graduating with a first-class honors business degree, he obtained his Yachtmaster Ocean in the Isle of Wight and moved to the Mediterranean.
Ed joined the superyacht industry as crew, where he learned the operational side of yachting, from extensive cruising around the Mediterranean to multiple large-scale refits.
Ed's business acumen and natural passion for yachting culminated in his joining Northrop & Johnson as a broker in 2015. In addition to his business and maritime experience, Ed has an incredible mind for yacht details and the histories of particular vessels.
Ed is a pleasure to be around and prides himself upon his longstanding relationships with his clients.