Lynx
YXT 20
70' /
21.34m
Miami ,
Florida ,
United States
Nanan Shadow
The Lynx YXT 20 is a Steel built Support Vessel that is extremely versatile. Day Beach Club, Transporting Toys and Tenders. the Lynx YXT 20 is designed to fit all aspects of water activity.
Vessel ID# 2795681
Description
The Lynx YXT 20 is a Steel built Support Vessel that is extremely versatile. Day Beach Club, Transporting Toys and Tenders. the Lynx YXT 20 is designed to fit all aspects of water activity.
Data Sheet
LOA | 70' (21.34 meters) |
---|---|
Type | power |
Year | 2016 |
Beam | 18' |
Draft Max | 4' |
Fuel Type | Diesel |
Hull Material | Steel |
Multimedia
Engines
Engine 1
I D | 135513 |
---|---|
Engine Make | Cummins |
Engine Model | QSM11 |
Engine Type | Inboard |
Power HP | 715.00 |
Power KW | 533.18 |
Fuel Type | Diesel |
Engine Location | Port |
Engine 2
I D | 135514 |
---|---|
Engine Make | Cummins |
Engine Model | QSM11 |
Engine Type | Inboard |
Power HP | 715.00 |
Power KW | 533.18 |
Fuel Type | Diesel |
Engine Location | Starboard |
CONTACT US
For more information about this vessel, please contact Robert Biber.
We look forward to working with you!
Want more information?
