Viking
50' /
15.24m
Placida ,
Florida ,
United States
Description
Data Sheet
LOA | 50' (15.24 meters) |
---|---|
Type | power |
Year | 1996 |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Engines
Engine 1
I D | 132105 |
---|---|
Engine Make | Man |
Engine Model | D2840LE401 |
Engine Year | 1996 |
Engine Type | Inboard |
Drive Type | Direct |
Power HP | 820.00 |
Power KW | 611.47 |
Fuel Type | Diesel |
Hours | 6500.00 |
Engine Location | Port |
Engine 2
I D | 132106 |
---|---|
Engine Make | Man |
Engine Model | D2840LE401 |
Engine Year | 1996 |
Engine Type | Inboard |
Drive Type | Direct |
Power HP | 820.00 |
Power KW | 611.47 |
Fuel Type | Diesel |
Hours | 6500.00 |
Engine Location | Starboard |
Generators
Generator 1
I D | 8275 |
---|---|
Generator Make | Cummins Onan |
Generator Model | 13,500 KW Diesel |
Generator KW | 13.00 |
CONTACT US
For more information about this vessel, please contact William ‘Stoney’ Stonecipher.
We look forward to working with you!
Want more information?

William ‘Stoney’ Stonecipher
Our resident broker at our Cape Haze, FL location, William “Stoney” Stonecipher was born in Key West, FL and raised in sunny San Diego, CA. Stoney had his first boat even before he had his first car and he has spent his life on the water -- surfing, fishing and boating in both states. You will find Stoney and his wife, Ann, on the water most days as they live in a home on Lemon Bay in Grove City, FL. They enjoy fishing a lot but also enjoy cocktail cruises! After he sold his surf board manufacturing and surf shops in San Diego in 2007, Stoney started selling boats in Venice. Joining Pier One in 2018, we are excited to have him and the experience that brings along with him.