Schaefer
303 Sport
32' /
9.78m
Toronto ,
Ontario ,
Canada
FEATURES:
Description
The Schaefer 303 is beautifully designed and exudes luxury from bow to stern. She can nicely accommodate 10 guests during the day and sleep 4 at night. With a fuel capacity of 92 Gallons and a cruising speed of over 35 knots, the Schaefer 303 is the ideal vessel for exploring Ontario lakes with or without a trailer. Sea trial one today and discover a new level of luxury and performance in an exceptionally built motor yacht.
OUR MOST ADVANCED HULL COATING EVER
We can apply Sea-Speed to the hull which is the most advanced next-generation silane based hard coating for boat hull application. Biocide free environmentally friendly bottom coat protection with low drag which improves speed and fuel efficiency. A flexible film that resists damage and wear while being 30% lighter than copper-based bottom paints. Comes with an industry-leading 10 year warranty.
EASY CONNECT APP by VOLVO PENTA
With Volvo Penta’s Easy Connect boating app for leisure as well as commercial applications, you can stay connected to your vessel or fleet, wherever you are. Monitor, plan ahead or send crucial engine data directly to your service dealer. You get complete control of your vessel’s engine status – and much more – straight to your smartphone or tablet. READ MORE HERE
Construction
- Isophthalic Polyester Resin
- Skin Coat in Vinyl Ester Resin
- GRP with PVC foam cored hull, deck and superstructure
- Structural chassis with girder and floor plate
- Volvo Penta engines with Ultra low emissions and optional Fuel Efficiency along with an extended 5 years P + L Warranty
Standard Features
Cockpit
- Windshield with aluminum profile and central opening
- Sofa upholstered in nautical leather
- Table with coasters
- Stainless steel sink with faucet
- Navigation lights
- Headlights
- Radar Arch lights
- Mast light
- 12V LED Courtesy lights
Helm Station
- Captain Chair and Leather wrapped sports steering wheel
- Volvo Engine control display
- Control of interior and navigation lights
- Control of pumps and ventilation of engine room
- Horn
Head
- Electric toilet
- Sink with faucet
- 12V LED lights
- Hand-held shower
Bow
- Stainless steel rail
- 2 stainless steel cleats
- Sunbathing cushion
Cabin
- Double bed
- Sofa
- Internal upholstery
- LED Lighting 12V
- Stainless steel ladder with wooden steps
- 1 large round hatch
Stern
- Sofa upholstered in nautical leather
- Shower
- Built-in stainless steel ladder with hand grip
Bilge Pump System
- 1100 GPH 12V electric bilge pump with automatic switch and manual switch option
- 1500 GPH 12V electric bilge pump with automatic switch and manual switch option
- Flood Alarm System
Engine standard
- Volvo Penta V8-380 EVC DPS Gas
Options for This Vessel
- External Cover (usable year-round)
- Cradle (for storage)
- Bimini Top
- Dual Garmin 10" Chartplotter, Sonar with Volvo Glass cockpit
- Windlass with local and remote control
- Stainless Steel Anchor, Swivel & Chain
- Fusion Sound System with Bluetooth & 4 Marine Speakers
- Extra 12V Outlets
- Battery Charger, Cable & Shorepower Inlet
- Hot Water System
- Induction Stove top and microwave
- Carpet in Cabin
- Internal Table
- Fans (2 units)
- Holding Tank & Deck Fitting
- Full Canvas Enclosure
- Air Conditioning
- Generator 4Kw
- 12 Engine options from factory, outboards, I/O gas or diesel
- Twin Mercury Verado outboards
- Twin Volvo Penta diesel or gas engines
- Joystick control or bow thruster
*Price Excludes Freight, PDI, Taxes & Registration*.
Data Sheet
LOA | 32' (9.78 meters) |
---|---|
Type | power |
Year | 2024 |
Beam | 9' |
Fuel Type | Gas/Petrol |
Hull Material | Fiberglass |
Multimedia
Engines
Engine 1
I D | 87472 |
---|---|
Engine Make | Volvo Penta |
Engine Model | V8-300 EVC DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 300.00 |
Power KW | 221.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 2
I D | 87473 |
---|---|
Engine Make | Volvo Penta |
Engine Model | V8-380 EVC DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 380.00 |
Power KW | 279.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 3
I D | 87474 |
---|---|
Engine Make | Volvo Penta |
Engine Model | V6-240 EVC DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 240.00 |
Power KW | 179.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 4
I D | 87475 |
---|---|
Engine Make | Volvo Penta |
Engine Model | V6-280 EVC DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 280.00 |
Power KW | 209.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 5
I D | 87476 |
---|---|
Engine Make | Volvo Penta |
Engine Model | D4-300 DPI |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 300.00 |
Power KW | 221.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 6
I D | 87477 |
---|---|
Engine Make | Volvo Penta |
Engine Model | D3-200 DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 200.00 |
Power KW | 147.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 7
I D | 87478 |
---|---|
Engine Make | Volvo Penta |
Engine Model | D3-220 DPS |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 220.00 |
Power KW | 162.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 8
I D | 87479 |
---|---|
Engine Make | Mercruiser |
Engine Model | 6.2L 300 DTS B3 |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 300.00 |
Power KW | 224.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 9
I D | 87480 |
---|---|
Engine Make | Mercruiser |
Engine Model | 8.2L 380 DTS B3 |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 380.00 |
Power KW | 283.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 10
I D | 87481 |
---|---|
Engine Make | Mercruiser |
Engine Model | 4.5L 200 ECT Alpha |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 200.00 |
Power KW | 149.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 11
I D | 87482 |
---|---|
Engine Make | Mercruiser |
Engine Model | 4.5L 250 ECT Alpha |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 250.00 |
Power KW | 184.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 12
I D | 87483 |
---|---|
Engine Make | Mercruiser |
Engine Model | V6-270 DTS B3 |
Engine Type | Inboard/Outboard |
Drive Type | Stern |
Power HP | 270.00 |
Power KW | 201.00 |
Fuel Type | Gas/Petrol |
Serial Number | x1 |
Engine 13
I D | 87484 |
---|---|
Engine Make | Mercury |
Engine Model | Fourstroke 150 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 150.00 |
Power KW | 110.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 14
I D | 87485 |
---|---|
Engine Make | Mercury |
Engine Model | Fourstroke 200 V6 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 200.00 |
Power KW | 149.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 15
I D | 87486 |
---|---|
Engine Make | Mercury |
Engine Model | Fourstroke 225 V6 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 225.00 |
Power KW | 168.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 16
I D | 87487 |
---|---|
Engine Make | Mercury |
Engine Model | Fourstroke 250 V8 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 250.00 |
Power KW | 186.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 17
I D | 87488 |
---|---|
Engine Make | Mercury |
Engine Model | Verado 250 V8 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 250.00 |
Power KW | 186.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
Engine 18
I D | 87489 |
---|---|
Engine Make | Mercury |
Engine Model | Verado 300 V8 |
Engine Type | Outboard |
Drive Type | Stern |
Power HP | 300.00 |
Power KW | 224.00 |
Fuel Type | Gas/Petrol |
Serial Number | x2 |
CONTACT US
For more information about this vessel, please contact us.
We look forward to working with you!